*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 4-cylinder inline, DOHC with VVT-i (1.8L) + Electric Motor |
| Displacement | 1800 CC CC |
| Fuel System | EFI (Electronic Fuel Injection) |
| Fuel Type | Petrol (Gasoline) |
| No. of Cylinders | 4 Cylinders |
| Compression Ratio | 13.0:1 |
| Year | 2019 |
| Ignition | Electronic Ignition |
| Gears | E-CVT (Electronically Controlled Continuously Variable Transmission) |
| Clutch (0-100 km/h) | Approximately 10.6 seconds |
| Max Power | 71 kW (95 hp) @ 5,200 rpm |
| Max Torque | 142 Nm @ 3,600 rpm |
| Mileage | 22-25 Kmpl |
| Top Speed | 180 kmph (Approx) |
| Overall Length | 4,540 mm |
| Overall Width | 1,760 mm |
| Overall Height | 1,470 mm |
| Wheelbase | 2,700 mm |
| Ground Clearance | 130 mm |
| Kerb Weight | 1,375 kg |
| Turning Circle | 10.4 meters |
| Doors | 5 Doors |
| Seat Capacity | 5 passengers |
| Cargo Capacity | 502 liters |
| Fuel Tank Capacity | 43 liters |
| Number of Airbags | 7 (Driver, front passenger, side, curtain, driver's knee) |
| Air Condition | Automatic Climate Control |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Double Wishbone |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| ABS System | Yes, with Electronic Brakeforce Distribution (EBD) |
| Front Tyre | 195/65 R15 |
| Rear Tyre | 195/65 R15 |
| Wheel Type | Alloy |
| Head Lamp | LED Headlamps with Daytime Running Lights (DRL) |
| Back Camera | Yes, with Rear Parking Sensors |
| Screen Display | 7-inch or 11.6-inch touchscreen infotainment system (varies by variant) |
The new price of Toyota Prius 2019 in Bangladesh is approximately ৳ 32,00,000. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Toyota Prius 2019 provides an estimated mileage of 22-25 Kmpl. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1800 CC CC (4-cylinder inline, DOHC with VVT-i (1.8L) + Electric Motor) engine, delivering excellent performance.
The top speed of the Toyota Prius 2019 is approximately 180 kmph (Approx).