*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | Inline-4 cylinder DOHC 16-valve |
| Displacement | 1496 cc CC |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gasoline |
| No. of Cylinders | 4 Cylinder |
| Compression Ratio | 10.5:1 |
| Year | 2022 |
| Ignition | Electronic Ignition |
| Gears | CVT (Continuously Variable Transmission) |
| Clutch (0-100 km/h) | Approximately 11-13 seconds |
| Max Power | 98 PS (72 kW) @ 6000 rpm |
| Max Torque | 138 Nm (102 lb-ft) @ 4400 rpm |
| Mileage | 18 -24 km/l (combined) |
| Top Speed | 180 km/h |
| Overall Length | 4410 mm |
| Overall Width | 1695 mm |
| Overall Height | 1475 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 1100 KG |
| Turning Circle | 4.9 |
| Doors | 5 Doors |
| Seat Capacity | 5 Seat |
| Cargo Capacity | 407 liters (VDA) |
| Fuel Tank Capacity | 50 liters |
| Number of Airbags | Yes |
| Air Condition | Automatic Climate Control |
| Front Suspension | MacPherson strut |
| Rear Suspension | Torsion Beam |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS System | Yes |
| Front Tyre | 185/65R15 |
| Rear Tyre | 185/65R15 |
| Wheel Type | Alloy |
| Head Lamp | LED / Halogen (variant dependent) |
| Back Camera | Yes, with Rear Parking Sensors |
| Screen Display | 7-inch touchscreen infotainment system (varies by model) |
Key Features:
Engine: 1.5L or 1.8L petrol/hybrid engine
Transmission: CVT automatic
Fuel Efficiency: Around 18-30 km/l (hybrid variant)
Safety: ABS, EBD, airbags, lane departure warning
Interior: Spacious cabin with foldable rear seats
Cargo Space: Large trunk capacity
Technology: Touchscreen infotainment, Bluetooth, rearview camera
Drive: FWD or optional AWD
Comfort: Automatic climate control, premium fabric seats
Pros:
✅ Excellent fuel economy (especially hybrid model)
✅ Spacious cargo area & comfortable seating
✅ Reliable and durable Toyota engine
✅ Good resale value
✅ Smooth driving experience
Cons:
❌ Less powerful compared to some competitors
❌ Basic interior design in lower trims
❌ Limited advanced tech features in older models
❌ Not very sporty in terms of design and handling
The new price of Toyota Axio Fielder in Bangladesh is approximately ৳ 24,00,000. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Toyota Axio Fielder provides an estimated mileage of 18 -24 km/l (combined). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1496 cc CC (Inline-4 cylinder DOHC 16-valve) engine, delivering excellent performance.
The top speed of the Toyota Axio Fielder is approximately 180 km/h.