*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 1.2L NA Revotron, 3-Cylinder |
| Displacement | 1199 cc CC |
| Fuel System | MPFi (Multi Point Fuel Injection) |
| Fuel Type | Petrol (CNG variants also available) |
| No. of Cylinders | 3 Cylinders |
| Compression Ratio | 10.8:1 |
| Year | 2026 |
| Ignition | Electronic |
| Gears | 5-Speed Manual / 5-Speed AMT |
| Clutch (0-100 km/h) | ~14.3 seconds |
| Max Power | 85 bhp @ 6000 rpm |
| Max Torque | 113 Nm @ 3300 rpm |
| Mileage | 19.0 to 20.09 km/l (Petrol) |
| Top Speed | 150 km/h |
| Overall Length | 3813 mm |
| Overall Width | 1684 mm |
| Overall Height | 1535 mm |
| Wheelbase | 2400 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 935 - 982 kg |
| Turning Circle | 4.9 m |
| Doors | 5 Doors |
| Seat Capacity | 5 Seats |
| Cargo Capacity | 242 Liters (Boot Space) |
| Fuel Tank Capacity | 35 Liters |
| Number of Airbags | 2 to 6 (Depending on variant) |
| Air Condition | Manual / Automatic Climate Control |
| Front Suspension | Independent, Lower wishbone, McPherson (Dual Path) strut type |
| Rear Suspension | Rear Twist Beam with Coil Spring mounted on Hydraulic Shock |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS System | Yes (with EBD and Corner Stability Control) |
| Front Tyre | 175/60 R15 |
| Rear Tyre | 175/60 R15 |
| Wheel Type | Steel / Alloy |
| Head Lamp | Halogen / Projector Headlamps with LED DRLs |
| Back Camera | Yes (with dynamic guidelines) |
| Screen Display | 7-inch Touchscreen Infotainment System |
The new price of Tata Tiago in Bangladesh is approximately à§³ 12,00,000. The recondition price is around à§³ 8,00,000 - 10,00,000 Taka. Price may vary depending on showroom and tax.
The Tata Tiago provides an estimated mileage of 19.0 to 20.09 km/l (Petrol). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1199 cc CC (1.2L NA Revotron, 3-Cylinder) engine, delivering excellent performance.
The top speed of the Tata Tiago is approximately 150 km/h.