*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | Six-cylinder in-line engine with M TwinPower Turbo technology |
| Displacement | 2993 cc CC |
| Fuel System | High Precision Injection |
| Fuel Type | Petrol |
| No. of Cylinders | 6 Cylinders |
| Compression Ratio | 10.2:1 |
| Year | 2025 |
| Ignition | Keyless start with engine start/stop button |
| Gears | 8-speed M Steptronic Sport transmission with Drivelogic |
| Clutch (0-100 km/h) | 3.4 seconds |
| Max Power | 550 hp (405 kW) @ 6250 rpm |
| Max Torque | 650 Nm @ 2750-5950 rpm |
| Mileage | Approx. 9.7 - 10.2 kmpl |
| Top Speed | 280 km/h (electronically limited) |
| Overall Length | 4794 mm |
| Overall Width | 1887 mm |
| Overall Height | 1393 mm |
| Wheelbase | 2857 mm |
| Ground Clearance | 120 mm |
| Kerb Weight | Approx. 1760 kg |
| Turning Circle | 12.2 m |
| Doors | 2 Doors |
| Seat Capacity | 4 Seats |
| Cargo Capacity | 445 litres |
| Fuel Tank Capacity | 59 litres |
| Number of Airbags | 6 (Driver, Front Passenger, Side, Curtain) |
| Air Condition | Yes, with automatic climate control |
| Front Suspension | Adaptive M suspension with double-joint spring-strut axle |
| Rear Suspension | Adaptive M suspension with five-link axle |
| Front Brake | M compound brakes, vented, with four-piston fixed callipers |
| Rear Brake | M compound brakes, vented, with two-piston fixed callipers |
| ABS System | Yes |
| Front Tyre | 275/35 ZR19 |
| Rear Tyre | 285/30 ZR20 |
| Wheel Type | 19-inch M light-alloy wheels |
| Head Lamp | LED headlights with yellow icons |
| Back Camera | Yes, with parking assistant |
| Screen Display | 14.9-inch BMW Curved Display |
Pros:
The new price of BMW M4 CS in Bangladesh is approximately ৳ 3,50,00,000. The recondition price is around ৳ 2,50,00,000 - 3,00,00,000 Taka. Price may vary depending on showroom and tax.
The BMW M4 CS provides an estimated mileage of Approx. 9.7 - 10.2 kmpl. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 2993 cc CC (Six-cylinder in-line engine with M TwinPower Turbo technology) engine, delivering excellent performance.
The top speed of the BMW M4 CS is approximately 280 km/h (electronically limited).