*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | BMW M TwinPower Turbo inline 6-cylinder, DOHC |
| Displacement | 2993 cc CC |
| Fuel System | High-precision direct injection |
| Fuel Type | Petrol |
| No. of Cylinders | 6 Cylinders |
| Compression Ratio | 9.3 : 1 |
| Year | 2024 |
| Ignition | Electronic direct ignition |
| Gears | 6-speed manual or 8-speed M Steptronic automatic (optional) |
| Clutch (0-100 km/h) | 4.1 seconds (automatic) / 4.3 seconds (manual) |
| Max Power | 453 hp @ 6,250 rpm |
| Max Torque | 550 Nm @ 2,650–5,870 rpm |
| Mileage | Approx. 9–10 km/l (combined) |
| Top Speed | 250 km/h (limited), up to 285 km/h with M Driver’s Package |
| Overall Length | 4580 mm |
| Overall Width | 1887 mm |
| Overall Height | 1403 mm |
| Wheelbase | 2747 mm |
| Ground Clearance | 123 mm |
| Kerb Weight | Around 1,725 kg (auto) / 1,705 kg (manual) |
| Turning Circle | ~12.2 meters |
| Doors | 2 Doors |
| Seat Capacity | 4 Seats |
| Cargo Capacity | 390 liters |
| Fuel Tank Capacity | 52 liters |
| Number of Airbags | 6 airbags (front, side, and curtain) |
| Air Condition | Dual-zone automatic climate control |
| Front Suspension | Adaptive M suspension with double-joint spring strut axle |
| Rear Suspension | 5-link M-specific rear axle |
| Front Brake | M Compound Ventilated Disc Brakes |
| Rear Brake | M Compound Ventilated Disc Brakes |
| ABS System | Yes |
| Front Tyre | 275/35 ZR19 |
| Rear Tyre | 285/30 ZR20 |
| Wheel Type | 19-20 inch M forged alloy wheels |
| Head Lamp | Full Adaptive LED Headlights with high-beam assist |
| Back Camera | Yes – with Parking Assist |
| Screen Display | 12.3" digital instrument cluster + 14.9" touchscreen display (BMW Curved Display) |
The new price of BMW M2 in Bangladesh is approximately ৳ 3,00,00,000. The recondition price is around ৳ 1,80,00,000 - 2,50,00,000 Taka. Price may vary depending on showroom and tax.
The BMW M2 provides an estimated mileage of Approx. 9–10 km/l (combined). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 2993 cc CC (BMW M TwinPower Turbo inline 6-cylinder, DOHC) engine, delivering excellent performance.
The top speed of the BMW M2 is approximately 250 km/h (limited), up to 285 km/h with M Driver’s Package.