*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 3-phase synchronous electric motor(s); 1-speed reduction gearbox |
| Displacement | N/A (electric) CC |
| Fuel Type | Electric; no fuel |
| No. of Cylinders | Electric; no cylinders |
| Compression Ratio | N/A (electric) |
| Year | 2024 |
| Gears | 1-speed automatic |
| Clutch (0-100 km/h) | ~6.0 s |
| Max Power | 246 hp (180 kW) |
| Max Torque | 400 Nm torque |
| Mileage | 406–483 km WLTP |
| Top Speed | 190 km/h |
| Overall Length | 4,785 mm |
| Overall Width | 1,852 mm |
| Overall Height | 1,448 mm |
| Wheelbase | 2,856 mm |
| Ground Clearance | 125 mm |
| Kerb Weight | ~2,125 kg |
| Turning Circle | ~11.7 m |
| Doors | 4 Doors |
| Seat Capacity | 5 Seats |
| Cargo Capacity | 470 L rear boot + 38 L for cables; total up to ~1,290 L |
| Number of Airbags | Front, side, curtain (≈ 6 airbags) |
| Air Condition | Automatic climate control |
| Front Suspension | MacPherson strut |
| Rear Suspension | Independent multi-link |
| Front Brake | Ventilated discs |
| Rear Brake | Ventilated discs |
| ABS System | Yes |
| Front Tyre | 225/55 R17 (standard) up to 245/40 R19 |
| Rear Tyre | 225/55 R17 (standard) up to 245/40 R19 |
| Wheel Type | 17″ standard, optional 18″–20″ alloy wheels |
| Head Lamp | Adaptive LED with auto high-beam |
| Back Camera | 360° surround-view |
| Screen Display | iDrive "curved" twin display (12.3″ + 14.9″), wireless Apple CarPlay/Android Auto, parking sensors, blind-spot, adaptive cruise, lane assist |
The new price of BMW i4 eDrive35 (RWD) in Bangladesh is approximately ৳ 1,80,00,000. The recondition price is around ৳ 70,00,000 - 1,00,00,000 Taka. Price may vary depending on showroom and tax.
The BMW i4 eDrive35 (RWD) provides an estimated mileage of 406–483 km WLTP. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful N/A (electric) CC (3-phase synchronous electric motor(s); 1-speed reduction gearbox) engine, delivering excellent performance.
The top speed of the BMW i4 eDrive35 (RWD) is approximately 190 km/h.