*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 2.7L Petrol Inline-4 / 2.8L Diesel Inline-4 |
| Displacement | 2694 CC CC |
| Fuel System | Direct Injection for Diesel / Port Fuel Injection for Petrol |
| Fuel Type | Petrol / Diesel |
| No. of Cylinders | 4 Cylinder |
| Compression Ratio | 10.2:1 (Petrol) / 15.6:1 (Diesel) |
| Year | 2021 |
| Ignition | Electronic Ignition |
| Gears | 6-speed Manual / 6-speed Automatic |
| Clutch (0-100 km/h) | 0-12 seconds (depending on engine and variant) |
| Max Power | 166 hp (2.7L Petrol) / 201 hp (2.8L Diesel) |
| Max Torque | 245 Nm @ 4000 rpm (2.7L Petrol) / 500 Nm @ 1600-2800 rpm (2.8L Diesel) |
| Mileage | 14 kmpl(Approx) |
| Top Speed | 190 kmph |
| Overall Length | 4795 mm |
| Overall Width | 1855 mm |
| Overall Height | 1835 mm |
| Wheelbase | 2745 mm |
| Ground Clearance | 225 mm |
| Kerb Weight | 2100-2300 kg (depending on engine and variant) |
| Turning Circle | 11.4 m |
| Doors | 5 Doors |
| Seat Capacity | 07 Persons (Including Driver) |
| Fuel Tank Capacity | 80 liters |
| Number of Airbags | 7 (Driver, Passenger, Side, Curtain) |
| Air Condition | Dual-Zone Automatic Climate Control |
| Front Suspension | Double Wishbone with Coil Spring |
| Rear Suspension | Multi-link with Coil Spring |
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| ABS System | Yes, with Electronic Brakeforce Distribution (EBD) and Brake Assist (BA) |
| Front Tyre | 265 / 60R 18 |
| Rear Tyre | 265 / 60R 18 |
| Wheel Type | Alloy |
| Head Lamp | Yes |
| Back Camera | Yes |
| Screen Display | 8-inch Touchscreen Infotainment System with Apple CarPlay and Android Auto |
Nice car..well info..
The new price of Toyota Fortuner in Bangladesh is approximately ৳ 95,00,000. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Toyota Fortuner provides an estimated mileage of 14 kmpl(Approx). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 2694 CC CC (2.7L Petrol Inline-4 / 2.8L Diesel Inline-4) engine, delivering excellent performance.
The top speed of the Toyota Fortuner is approximately 190 kmph.