*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | Inline-4 DOHC 16-valve |
| Displacement | 1800 cc CC |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Octane |
| No. of Cylinders | 4 Cylinders |
| Year | 2019 |
| Ignition | Electronic ignition system |
| Gears | 6-speed manual transmission (Continuously Variable Transmission available as an option) |
| Clutch (0-100 km/h) | Approximately 10.5 seconds |
| Max Power | 132 hp @ 6,000 rpm |
| Max Torque | 128 lb-ft @ 4,000 rpm |
| Mileage | 12 kmpl (Approx) |
| Overall Length | 4,650 mm |
| Overall Width | 1,776 mm |
| Overall Height | 1,455 mm |
| Wheelbase | 2,700 mm |
| Ground Clearance | 169 mm |
| Kerb Weight | Approximately 1,285 kg |
| Turning Circle | 10.8 meters |
| Doors | 4 Doors |
| Seat Capacity | 5 Seat |
| Cargo Capacity | 369 liters |
| Fuel Tank Capacity | 50 liters |
| Number of Airbags | Front, side, and curtain airbags (exact number not specified) |
| Air Condition | Automatic climate control |
| Front Suspension | Independent MacPherson strut |
| Rear Suspension | Semi-independent torsion beam |
| Front Brake | Disc with ABS |
| Rear Brake | Disc with ABS |
| ABS System | Yes |
| Front Tyre | P195/65R15 |
| Rear Tyre | P195/65R15 |
| Wheel Type | 15-inch steel wheels with covers |
| Head Lamp | Multi-LED headlamps |
| Back Camera | Yes |
| Screen Display | 6.1-inch display screen audio system |
Engine: 1.8L Inline-4 DOHC 16-valve
Transmission: 6-speed manual or CVT
Fuel Efficiency: Approx. 8.4 L/100 km (city), 6.5 L/100 km (highway)
Airbags: Front, side, and curtain airbags
Infotainment: 6.1-inch touchscreen display
Safety: ABS, Vehicle Stability Control (VSC), Traction Control (TRAC)
Interior: Automatic climate control, spacious cabin
Comfort: Adjustable driver seat, good legroom
Cargo Space: 369 liters
Lighting: LED headlights
✔️ Reliable and durable engine performance
✔️ Excellent fuel efficiency for daily use
✔️ Comfortable and spacious interior
✔️ Good resale value and easy maintenance
✔️ Advanced safety features like ABS and airbags
✔️ Smooth driving experience with refined suspension
❌ Basic infotainment system (compared to newer models)
❌ Average acceleration (not a sporty car)
❌ Rear seating comfort could be better
❌ Some plastic elements in the interior
❌ Higher price in Bangladesh compared to competitors due to import costs
The new price of Toyota Corolla 2019 Recondition in Bangladesh is approximately ৳ 32,00,000. The recondition price is around ৳ 15-inch steel wheels with covers. Price may vary depending on showroom and tax.
The Toyota Corolla 2019 Recondition provides an estimated mileage of 12 kmpl (Approx). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1800 cc CC (Inline-4 DOHC 16-valve) engine, delivering excellent performance.