*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 6 Cylinders In-Line |
| Displacement | 4164 CC CC |
| Fuel System | Distributor Type |
| Fuel Type | Diesel |
| No. of Cylinders | 6 Cylinder |
| Compression Ratio | 17.0:1 |
| Year | -- |
| Ignition | -- |
| Gears | 5-Speed Manual |
| Clutch (0-100 km/h) | -- |
| Max Power | 128.74 [96] / 3800 |
| Max Torque | 285 / 2200 |
| Mileage | 9 KM/L |
| Top Speed | 150 km/h |
| Overall Length | 6990 mm |
| Overall Width | 2275 mm |
| Overall Height | 2635 mm |
| Wheelbase | 4160 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 5670 kg |
| Turning Circle | 6.5m |
| Doors | 3 |
| Seat Capacity | 30 Persons |
| Cargo Capacity | -- |
| Fuel Tank Capacity | 95 L |
| Number of Airbags | Yes |
| Air Condition | Yes |
| Front Suspension | Double Wishbone |
| Rear Suspension | Leaf Spring Rigid |
| Front Brake | Ventilated disc |
| Rear Brake | Solid Disc |
| ABS System | Yes |
| Front Tyre | 700R16-12PR (12) 5.50F |
| Rear Tyre | 700R16-12PR (12) 5.50F |
| Wheel Type | Steel |
| Head Lamp | Yes |
| Back Camera | Yes |
| Screen Display | Yes |
The new price of Toyota Coaster in Bangladesh is approximately ৳ 66,00,000 Taka. The recondition price is around ৳ Steel. Price may vary depending on showroom and tax.
The Toyota Coaster provides an estimated mileage of 9 KM/L. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 4164 CC CC (6 Cylinders In-Line) engine, delivering excellent performance.
The top speed of the Toyota Coaster is approximately 150 km/h.