*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 1NZ-FXE, 4-cylinder in-line DOHC with VVT-i |
| Displacement | 1,496 cc CC |
| Fuel System | Fuel injection |
| Fuel Type | Petrol/Electric Hybrid |
| No. of Cylinders | 4 Cylinders |
| Compression Ratio | 13.4:1 |
| Year | 2019 |
| Ignition | Electronic |
| Gears | E-CVT (Electronically Controlled Continuously Variable Transmission) |
| Clutch (0-100 km/h) | No Info |
| Max Power | 74 PS (54 kW) at 4,800 rpm |
| Max Torque | 111 Nm at 4,400 rpm |
| Mileage | 25-33 kmpl (Approx) |
| Top Speed | 150 kmph (Approx) |
| Overall Length | 4,400 mm |
| Overall Width | 1,695 mm |
| Overall Height | 1,475 mm |
| Wheelbase | 2,600 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 1,140 kg |
| Turning Circle | 4.9 m |
| Doors | 4 Doors |
| Seat Capacity | 5 Seat |
| Cargo Capacity | 170 liters (with seats up, inferred from similar models) |
| Fuel Tank Capacity | 36 liters |
| Number of Airbags | 6 (Driver, Passenger, Side airbags standard) |
| Air Condition | Dual-Zone Automatic Climate Control (higher trims) / Manual AC (base) |
| Front Suspension | MacPherson strut |
| Rear Suspension | Torsion beam |
| Front Brake | Disc |
| Rear Brake | Drum |
| ABS System | Yes |
| Front Tyre | 185/60 R15 (standard) |
| Rear Tyre | 185/60 R15 (standard) |
| Wheel Type | Alloy Wheels (15–16-inch, varies by trim) |
| Head Lamp | Bi-Beam LED Headlights |
| Back Camera | Standard Reverse Camera |
| Screen Display | 7–10.1" Touchscreen |
Key Features:
Pros:
Cons:
The new price of Toyota Axio 2019 Hybrid in Bangladesh is approximately ৳ 29,00,000. The recondition price is around ৳ Alloy Wheels (15–16-inch, varies by trim). Price may vary depending on showroom and tax.
The Toyota Axio 2019 Hybrid provides an estimated mileage of 25-33 kmpl (Approx). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1,496 cc CC (1NZ-FXE, 4-cylinder in-line DOHC with VVT-i) engine, delivering excellent performance.
The top speed of the Toyota Axio 2019 Hybrid is approximately 150 kmph (Approx).