*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | V12 twin‑turbo petrol engine, direct injection, DOHC, Valvetronic, Double VANOS |
| Displacement | 6,749 cc CC |
| Fuel System | Direct petrol injection |
| Fuel Type | Petrol |
| No. of Cylinders | 12 (V-layout) |
| Compression Ratio | ~10.0 : 1 |
| Year | 2024 (current Phantom VIII, post-2022 facelift) |
| Ignition | Electronic ignition |
| Gears | 8-speed ZF automatic transmission (satellite-assisted shift logic) |
| Clutch (0-100 km/h) | ≈ 5.3 seconds (standard); ≈ 5.4 s for extended-wheelbase version |
| Max Power | 563 hp @ 5,000 rpm (~420 kW) |
| Max Torque | 900 Nm @ 1,700 rpm (~664 lb‑ft) |
| Mileage | 5.1 km/L city, 7.7 km/L highway |
| Top Speed | 250 km/h (electronically limited) |
| Overall Length | 5,771 mm |
| Overall Width | 2,017 mm |
| Overall Height | 1,646 mm |
| Wheelbase | 3,551 mm |
| Ground Clearance | 165–220 mm with air suspension |
| Kerb Weight | 2,560 kg |
| Turning Circle | 6.9 m |
| Doors | 4 Doors |
| Seat Capacity | 5 occupants |
| Cargo Capacity | 490–538 L trunk space depending on variant |
| Fuel Tank Capacity | 100 liters |
| Number of Airbags | Approximately 6–9 (front, side, curtain, knee)—varies by spec |
| Air Condition | Four-zone automatic climate control with rear-zone controls |
| Front Suspension | Double-wishbone air suspension |
| Rear Suspension | Multi-link air suspension |
| Front Brake | Ventilated disc brakes (ABS & brake assist) |
| Rear Brake | Ventilated disc brakes |
| ABS System | Yes (with EBD and brake assist) |
| Front Tyre | 255/45 R21 |
| Rear Tyre | 255/45 R21 |
| Wheel Type | 21″ alloy wheels (9.5 in width) |
| Head Lamp | Adaptive LED headlights, auto high-beam, rain-sensing wipers, LED tail lights |
| Back Camera | Yes — rear-view plus surround-view parking camera |
| Screen Display | 12.3″ digital instrument cluster + 10.3″ infotainment screen (plus optional rear-seat displays) |
The new price of Rolls-Royce Phantom in Bangladesh is approximately ৳ 12,00,00,000. The recondition price is around ৳ Not Available. Price may vary depending on showroom and tax.
The Rolls-Royce Phantom provides an estimated mileage of 5.1 km/L city, 7.7 km/L highway. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 6,749 cc CC (V12 twin‑turbo petrol engine, direct injection, DOHC, Valvetronic, Double VANOS) engine, delivering excellent performance.
The top speed of the Rolls-Royce Phantom is approximately 250 km/h (electronically limited).