*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 2.0-liter Si4 turbocharged inline-four |
| Displacement | 1997 cc CC |
| Fuel System | -- |
| Fuel Type | Petrol |
| No. of Cylinders | 6 Cylinder |
| Compression Ratio | -- |
| Year | -- |
| Ignition | -- |
| Gears | 8 Gears |
| Clutch (0-100 km/h) | -- |
| Max Power | 296 bhp @ 5500 rpm |
| Max Torque | 400 Nm @ 1500 rpm |
| Mileage | 9.3 kmpl |
| Top Speed | 180 KM/H |
| Overall Length | 4988 mm |
| Overall Width | 2220 mm |
| Overall Height | 1846 mm |
| Wheelbase | 2922 mm |
| Ground Clearance | 295.5 mm |
| Kerb Weight | -- |
| Turning Circle | -- |
| Doors | 5 |
| Seat Capacity | 5 |
| Cargo Capacity | -- |
| Fuel Tank Capacity | 90 litres |
| Number of Airbags | Yes |
| Air Condition | Yes |
| Front Suspension | -- |
| Rear Suspension | -- |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS System | Yes |
| Front Tyre | -- |
| Rear Tyre | -- |
| Wheel Type | Alloy |
| Head Lamp | LED |
| Back Camera | Yes |
| Screen Display | Yes |
The new price of Land Rover Discovery in Bangladesh is approximately ৳ 3.5 Crore. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Land Rover Discovery provides an estimated mileage of 9.3 kmpl. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1997 cc CC (2.0-liter Si4 turbocharged inline-four) engine, delivering excellent performance.
The top speed of the Land Rover Discovery is approximately 180 KM/H.