*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | Dual Motor (AWD) or Single Motor (RWD) Electric Powertrain |
| Displacement | N/A (Electric vehicle) CC |
| Fuel System | N/A (Electric vehicle) |
| Fuel Type | N/A (Electric vehicle) |
| No. of Cylinders | N/A (Electric Vehicle) |
| Compression Ratio | N/A (Electric Vehicle) |
| Year | 2023 |
| Ignition | Electronic Ignition |
| Gears | Single-speed transmission |
| Clutch (0-100 km/h) | Approx. 5.2 seconds (AWD variant) |
| Max Power | Approx. 380 hp |
| Max Torque | Approx. 600 Nm |
| Mileage | Up to 480 km on a full charge |
| Top Speed | 180 kmph (Approx) |
| Overall Length | 5010 mm |
| Overall Width | 1980 mm |
| Overall Height | 1755 mm |
| Wheelbase | 3100 mm |
| Ground Clearance | Approx. 200 mm |
| Kerb Weight | Approx. 2500-2700 kg |
| Turning Circle | Approx. 11.5 meters |
| Doors | 5 Doors |
| Seat Capacity | 7-seater (standard); options for 6-seater |
| Cargo Capacity | 300-2300 L (with seats folded) |
| Fuel Tank Capacity | N/A (electric) |
| Number of Airbags | 6-8 (varies with variant) |
| Air Condition | Dual-zone automatic climate control |
| Front Suspension | MacPherson strut |
| Rear Suspension | Multi-link |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| ABS System | Yes |
| Front Tyre | 235/55 R19 (variant dependent) |
| Rear Tyre | 235/55 R19 (variant dependent) |
| Wheel Type | Alloy, 19-21 inches depending on trim |
| Head Lamp | LED with auto high-beam assist |
| Back Camera | Yes, with 360-degree view option |
| Screen Display | 12.3-inch dual-screen layout (infotainment and digital cluster) |
The new price of Kia EV9 in Bangladesh is approximately ৳ 1,80,00,000. The recondition price is around ৳ Alloy, 19-21 inches depending on trim. Price may vary depending on showroom and tax.
The Kia EV9 provides an estimated mileage of Up to 480 km on a full charge. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful N/A (Electric vehicle) CC (Dual Motor (AWD) or Single Motor (RWD) Electric Powertrain) engine, delivering excellent performance.
The top speed of the Kia EV9 is approximately 180 kmph (Approx).