*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | Dual Electric Motors (All-Wheel Drive) |
| Displacement | N/A (Electric vehicle) CC |
| Fuel System | N/A (Electric vehicle) |
| Fuel Type | N/A (Electric vehicle) |
| No. of Cylinders | N/A (Electric vehicle) |
| Compression Ratio | N/A (Electric vehicle) |
| Year | 2024 |
| Ignition | Electric motor start |
| Gears | Single-speed automatic (electric transmission) |
| Clutch (0-100 km/h) | 5.2 seconds |
| Max Power | 320 hp (239 kW) |
| Max Torque | 605 Nm |
| Mileage | Up to 460 km (WLTP) |
| Top Speed | 185 kmph (Approx) |
| Overall Length | 4680 mm |
| Overall Width | 1880 mm |
| Overall Height | 1550 mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 160 mm |
| Kerb Weight | 2015-2150 kg |
| Turning Circle | 11.6 m |
| Doors | 5 Doors |
| Seat Capacity | 5 Seat |
| Cargo Capacity | 490 liters (rear), 20 liters (front trunk) |
| Fuel Tank Capacity | N/A (electric) |
| Number of Airbags | 7 (Front, Side, Curtain, Knee) |
| Air Condition | Dual-zone Automatic Climate Control |
| Front Suspension | MacPherson Strut with anti-roll bar |
| Rear Suspension | Multi-link with anti-roll bar |
| Front Brake | Ventilated Disc Brakes |
| Rear Brake | Ventilated Disc Brakes |
| ABS System | Yes, with Electronic Stability Control (ESC) and Traction Control System (TCS) |
| Front Tyre | 235/55 R19 (Standard) / 255/45 R20 (Optional) |
| Rear Tyre | 235/55 R19 (Standard) / 255/45 R20 (Optional) |
| Wheel Type | 19-inch Alloy Wheels (20-inch optional) |
| Head Lamp | LED Headlights with Adaptive High Beam Assist |
| Back Camera | 360-degree Surround View Camera |
| Screen Display | Dual 12.3-inch displays for instrument cluster and infotainment (Kia Connect, Apple CarPlay, Android Auto) |
The new price of Kia EV6 GT Line AWD in Bangladesh is approximately ৳ 90,00,000. The recondition price is around ৳ 19-inch Alloy Wheels (20-inch optional). Price may vary depending on showroom and tax.
The Kia EV6 GT Line AWD provides an estimated mileage of Up to 460 km (WLTP). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful N/A (Electric vehicle) CC (Dual Electric Motors (All-Wheel Drive)) engine, delivering excellent performance.
The top speed of the Kia EV6 GT Line AWD is approximately 185 kmph (Approx).