*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 1.5L CRDi VGT |
| Displacement | 1493 cc CC |
| Fuel System | Common Rail Direct Injection (CRDi) |
| Fuel Type | Diesel |
| No. of Cylinders | 4 Cylinders |
| Year | 2025 |
| Ignition | Electronic |
| Gears | 6-speed Manual |
| Clutch (0-100 km/h) | 11.5-12.5 seconds |
| Max Power | 114 hp (116 PS) at 4000 rpm |
| Max Torque | 250 Nm at 1500-2750 rpm |
| Mileage | 20 km/l (approx.) |
| Top Speed | 170-180 km/h |
| Overall Length | 4550 mm |
| Overall Width | 1800 mm |
| Overall Height | 1708 mm |
| Wheelbase | 2780 mm |
| Ground Clearance | 190-200 mm |
| Kerb Weight | 1,350-1,400 kg |
| Doors | 5 Doors |
| Seat Capacity | 7 Seats |
| Cargo Capacity | 216 liters (with all seats up) |
| Fuel Tank Capacity | 45 liters |
| Number of Airbags | 6 (Standard across all variants) |
| Air Condition | Manual (with Roof Flushed 2nd & 3rd Row Diffused AC Vents) |
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Springs |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS System | Yes (Standard, with EBD, ESC, HAC, and VSM) |
| Front Tyre | 205/65 R16 |
| Rear Tyre | 205/65 R16 |
| Wheel Type | 16-inch steel wheels with full covers |
| Head Lamp | Halogen Projector Headlamps |
| Back Camera | Yes, Rearview Camera with Parking Sensors |
| Screen Display | 8-inch Touchscreen Infotainment System with Wireless Android Auto and Apple CarPlay |
The new price of Kia Carens Clavis HTE (O) Diesel in Bangladesh is approximately ৳ 35,00,000. The recondition price is around ৳ 17,00,000 - 23,00,000 Taka. Price may vary depending on showroom and tax.
The Kia Carens Clavis HTE (O) Diesel provides an estimated mileage of 20 km/l (approx.). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1493 cc CC (1.5L CRDi VGT) engine, delivering excellent performance.
The top speed of the Kia Carens Clavis HTE (O) Diesel is approximately 170-180 km/h.