*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | In line 4 Cylinder, DOHC, VTEC Turbo |
| Displacement | 1498 cc CC |
| Fuel System | Programmed Fuel Injection (PGM-FI) |
| Fuel Type | Petrol |
| No. of Cylinders | 4 Cylinder |
| Compression Ratio | 10.0:1 |
| Year | -- |
| Ignition | -- |
| Gears | CVT |
| Clutch (0-100 km/h) | -- |
| Max Power | 127 (173)/5500 |
| Max Torque | 220 / 1700-5500 |
| Mileage | 17.0 km/L |
| Top Speed | 220 KM/H |
| Overall Length | 4644 mm |
| Overall Width | 1799 mm |
| Overall Height | 1416 mm |
| Wheelbase | 2700 mm |
| Ground Clearance | 135 mm |
| Kerb Weight | 1315 Kg |
| Turning Circle | 5.3 m |
| Doors | 4 |
| Seat Capacity | 5 |
| Cargo Capacity | 410 L |
| Fuel Tank Capacity | 50 L |
| Number of Airbags | Yes |
| Air Condition | Yes |
| Front Suspension | MacPherson strut |
| Rear Suspension | Multi-Link |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| ABS System | Yes |
| Front Tyre | 215/50 R17/91V |
| Rear Tyre | 215/50 R17/91V |
| Wheel Type | Alloy |
| Head Lamp | LED |
| Back Camera | Yes |
| Screen Display | Yes |
The new price of Honda Civic Turbo in Bangladesh is approximately ৳ 41,00,000 Taka. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Honda Civic Turbo provides an estimated mileage of 17.0 km/L. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1498 cc CC (In line 4 Cylinder, DOHC, VTEC Turbo) engine, delivering excellent performance.
The top speed of the Honda Civic Turbo is approximately 220 KM/H.