*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 4-Cylinder, SOHC i-VTEC (Naturally Aspirated Petrol) |
| Displacement | 1199 cc CC |
| Fuel System | PGM-Fi (Programmed Fuel Injection) |
| Fuel Type | Petrol |
| No. of Cylinders | 4 Cylinders |
| Compression Ratio | 10.1:1 |
| Year | 2024 |
| Ignition | Electronic |
| Gears | 5-speed Manual or CVT (Continuously Variable Transmission) |
| Clutch (0-100 km/h) | Approximately 12.3 seconds |
| Max Power | 89 hp (90 PS) at 6000 rpm |
| Max Torque | 110 Nm at 4800 rpm |
| Mileage | 8.6 kmpl (Manual) to 19.5 kmpl (CVT) (ARAI certified) |
| Top Speed | 160 Kmph (Approx) |
| Overall Length | 3995 mm |
| Overall Width | 1695 mm |
| Overall Height | 1501 mm |
| Wheelbase | 2470 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 907 - 934 kg (depending on variant) |
| Turning Circle | 4.7 meters |
| Doors | 4 Doors |
| Seat Capacity | 5 Seats |
| Cargo Capacity | 420 liters |
| Fuel Tank Capacity | 35 liters |
| Number of Airbags | 2 (Driver and Passenger) |
| Air Condition | Automatic Climate Control on higher variants, Manual AC on base trims. |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| ABS System | Yes (with EBD) |
| Front Tyre | 175/65 R15 (on higher trims), 175/65 R14 (on lower trims) |
| Rear Tyre | 175/65 R15 (on higher trims), 175/65 R14 (on lower trims) |
| Wheel Type | 15-inch alloy wheels (on higher trims), 14-inch steel wheels (on lower trims) |
| Head Lamp | Halogen Projector Headlamps, LED Fog Lights on some variants. |
| Back Camera | Yes, with guidelines on higher trims |
| Screen Display | 7-inch touchscreen infotainment system with wired Apple CarPlay and Android Auto on higher trims. |
In summary, the available models are:
All these models are powered by the same 1.2L i-VTEC naturally aspirated petrol engine. The primary differences lie in the features offered with each trim and the choice of a manual or a continuously variable transmission (CVT).
Pros
The new price of Honda Amaze in Bangladesh is approximately ৳ 30,00,000. The recondition price is around ৳ 25,00,000 - 30,00,000 Taka. Price may vary depending on showroom and tax.
The Honda Amaze provides an estimated mileage of 8.6 kmpl (Manual) to 19.5 kmpl (CVT) (ARAI certified). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1199 cc CC (4-Cylinder, SOHC i-VTEC (Naturally Aspirated Petrol)) engine, delivering excellent performance.
The top speed of the Honda Amaze is approximately 160 Kmph (Approx).