*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 2.0L BMW TwinPower Turbocharged Petrol Engine |
| Displacement | 1998 cc CC |
| Fuel System | High Precision Direct Injection |
| Fuel Type | Petrol |
| No. of Cylinders | 4 Cylinders |
| Compression Ratio | 10.2 : 1 |
| Year | 2024 |
| Ignition | Electronic ignition with individual cylinder control |
| Gears | 8-Speed Steptronic Sport Automatic Transmission with paddle shifters |
| Clutch (0-100 km/h) | 5.4 seconds (sDrive30i) |
| Max Power | 255 hp @ 5,000–6,500 rpm |
| Max Torque | 400 Nm @ 1,550–4,400 rpm |
| Mileage | 12–14 km/l (combined) |
| Top Speed | 250 km/h (electronically limited) |
| Overall Length | 4324 mm |
| Overall Width | 1864 mm |
| Overall Height | 1304 mm |
| Wheelbase | 2470 mm |
| Ground Clearance | 114 mm |
| Kerb Weight | 1470 kg |
| Turning Circle | ~10.5 meters |
| Doors | 2 Doors |
| Seat Capacity | 2 (2-seater roadster) |
| Cargo Capacity | 281 liters |
| Fuel Tank Capacity | 52 liters |
| Number of Airbags | 6 airbags (front, side, and curtain) |
| Air Condition | Dual-zone automatic climate control |
| Front Suspension | Double-joint spring strut axle |
| Rear Suspension | Multi-link axle |
| Front Brake | Ventilated disc |
| Rear Brake | Ventilated disc |
| ABS System | Yes, with Dynamic Brake Control |
| Front Tyre | 225/45 R18 |
| Rear Tyre | 255/40 R18 |
| Wheel Type | 18-inch alloy wheels (optional 19") |
| Head Lamp | Adaptive LED Headlights with auto high-beam assist |
| Back Camera | Yes – with Parking Assistant and Sensors |
| Screen Display | 10.25-inch digital instrument cluster + 10.25-inch infotainment display |
The new price of BMW Z4 in Bangladesh is approximately ৳ 2,80,00,000. The recondition price is around ৳ 1,50,00,000 - 2,20,00,000 Taka. Price may vary depending on showroom and tax.
The BMW Z4 provides an estimated mileage of 12–14 km/l (combined). Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 1998 cc CC (2.0L BMW TwinPower Turbocharged Petrol Engine) engine, delivering excellent performance.
The top speed of the BMW Z4 is approximately 250 km/h (electronically limited).