*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | eDrive20 (FWD): Single front electric motor,/ xDrive30 (AWD): Dual electric motors, |
| Displacement | N/A (electric motor) CC |
| Fuel System | Electric (BEV) |
| Fuel Type | Electric (BEV) |
| Year | 2024 |
| Ignition | N/A (electric drivetrain) |
| Gears | 1-speed automatic |
| Clutch (0-100 km/h) | 8.6 s (eDrive20) / 5.6 s (xDrive30) |
| Max Power | 204 hp (eDrive20) / 313 hp (xDrive30) |
| Max Torque | 250 Nm (eDrive20) / 494 Nm (xDrive30) |
| Mileage | 17–19 kWh/100 km energy |
| Top Speed | 170 km/h (eDrive20) / 180 km/h (xDrive30) |
| Overall Length | 4,500 mm |
| Overall Width | 1,845 mm (2,104 mm with mirrors) |
| Overall Height | 1,616 mm |
| Wheelbase | 2,692 mm |
| Ground Clearance | ≈ 170 mm |
| Kerb Weight | ~1,940 kg (eDrive20) / ~2,085 kg (xDrive30) |
| Turning Circle | ~11.7 m |
| Doors | 5 Doors |
| Seat Capacity | 5 Seats |
| Cargo Capacity | 490 L (expandable up to 1,495 L) |
| Fuel Tank Capacity | N/A |
| Number of Airbags | 6 (Driver, Front Passenger, Side, Curtain) |
| Air Condition | Automatic climate control |
| Front Suspension | MacPherson strut |
| Rear Suspension | Independent multi-link |
| Front Brake | Ventilated disc (both axles) |
| Rear Brake | Ventilated disc (both axles) |
| ABS System | Yes |
| Front Tyre | 225/55 R17 (standard), optional 18–20″ |
| Rear Tyre | 225/55 R17 (standard), optional 18–20″ |
| Wheel Type | 18–20″ alloy wheels |
| Head Lamp | Adaptive LED headlights with auto high-beam |
| Back Camera | 360° surround-view camera |
| Screen Display | 12.3″ digital driver cluster + 14.9″ curved infotainment screen |
The BMW iX1 is a refined, premium entry into BMW’s BEV lineup. The FWD eDrive20 focuses on efficiency and urban use, while the AWD xDrive30 offers sportier acceleration and robust traction. Both variants include electric drivetrain benefits—quick charging, zero emissions, and advanced tech—packaged in a compact yet spacious SUV.
The new price of BMW iX1 in Bangladesh is approximately ৳ 90,00,000. The recondition price is around ৳ 55,00,000 - 80,00,000 Taka. Price may vary depending on showroom and tax.
The BMW iX1 provides an estimated mileage of 17–19 kWh/100 km energy. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful N/A (electric motor) CC (eDrive20 (FWD): Single front electric motor,/ xDrive30 (AWD): Dual electric motors,) engine, delivering excellent performance.
The top speed of the BMW iX1 is approximately 170 km/h (eDrive20) / 180 km/h (xDrive30).