*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | Dual Electric Motors (All-Wheel Drive) |
| Displacement | Electric Motors CC |
| Fuel System | N/A (electric vehicle) |
| Fuel Type | Electric |
| No. of Cylinders | N/A (Electric Vehicle) |
| Compression Ratio | N/A (Electric Vehicle) |
| Year | 2024 |
| Ignition | Electric Motor Start |
| Gears | Single-speed automatic (electric transmission) |
| Clutch (0-100 km/h) | 4.5 seconds |
| Max Power | 536 hp (400 kW) |
| Max Torque | 745 Nm |
| Mileage | Approx. 310 miles on a full charge |
| Top Speed | 240 kmph (Approx) |
| Overall Length | 5391 mm |
| Overall Width | 1950 mm |
| Overall Height | 1544 mm |
| Wheelbase | 3215 mm |
| Ground Clearance | 136 mm |
| Kerb Weight | 2715 kg |
| Turning Circle | 12.3 m |
| Doors | 4 Doors |
| Seat Capacity | 5 Seat |
| Cargo Capacity | 500 liters |
| Fuel Tank Capacity | N/A (electric) |
| Number of Airbags | 8 (Front, Side, Curtain, Knee) |
| Air Condition | 4-zone Automatic Climate Control |
| Front Suspension | Adaptive Air Suspension with Dynamic Damping Control |
| Rear Suspension | Adaptive Air Suspension with Automatic Self-Leveling |
| Front Brake | Ventilated Disc Brakes |
| Rear Brake | Ventilated Disc Brakes |
| ABS System | Yes, with Brake Assist and Cornering Brake Control (CBC) |
| Front Tyre | 255/45 R20 |
| Rear Tyre | 285/40 R20 |
| Wheel Type | 20-inch Alloy Wheels (21-inch optional) |
| Head Lamp | Adaptive LED Matrix Headlights with Laserlight (optional) |
| Back Camera | Yes, 360-degree Surround View Camera |
| Screen Display | Dual 12.3-inch driver display and 14.9-inch central touchscreen (iDrive 8) with Apple CarPlay, Android Auto, and Gesture Control |
The new price of BMW i7 in Bangladesh is approximately ৳ 2,80,00,000. The recondition price is around ৳ 20-inch Alloy Wheels (21-inch optional). Price may vary depending on showroom and tax.
The BMW i7 provides an estimated mileage of Approx. 310 miles on a full charge. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful Electric Motors CC (Dual Electric Motors (All-Wheel Drive)) engine, delivering excellent performance.
The top speed of the BMW i7 is approximately 240 kmph (Approx).