*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | 4.0L Twin-Turbocharged FSI V8 |
| Displacement | 3996 cc CC |
| Fuel System | -- |
| Fuel Type | Petrol |
| No. of Cylinders | 8 cylinders |
| Compression Ratio | 16.0:1 |
| Year | -- |
| Ignition | -- |
| Gears | 8 Gears |
| Clutch (0-100 km/h) | 6.3 seconds |
| Max Power | 591 bhp @ 6000 rpm |
| Max Torque | 800 Nm @ 2050 rpm |
| Mileage | 8.26 kmpl |
| Top Speed | 250 Kmph |
| Overall Length | 5012 mm |
| Overall Width | 1998 mm |
| Overall Height | 1751 mm |
| Wheelbase | 2998 mm |
| Ground Clearance | -- |
| Kerb Weight | 2390 kg |
| Turning Circle | 6.15 m |
| Doors | 5 |
| Seat Capacity | 5 |
| Cargo Capacity | 605 liters |
| Fuel Tank Capacity | 85 liters |
| Number of Airbags | 8 |
| Air Condition | Yes |
| Front Suspension | -- |
| Rear Suspension | -- |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS System | Yes |
| Front Tyre | 295 / 35 R23 |
| Rear Tyre | 295 / 35 R23 |
| Wheel Type | Alloy |
| Head Lamp | LED |
| Back Camera | Yes |
| Screen Display | Yes |
The new price of Audi RS Q8 in Bangladesh is approximately ৳ 1,18,44,000 Taka. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Audi RS Q8 provides an estimated mileage of 8.26 kmpl. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 3996 cc CC (4.0L Twin-Turbocharged FSI V8) engine, delivering excellent performance.
The top speed of the Audi RS Q8 is approximately 250 Kmph.