*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | TFSI Petrol Engine |
| Displacement | 2995 cc CC |
| Fuel System | Direct Injection |
| Fuel Type | Petrol |
| No. of Cylinders | 4 Cylinder |
| Compression Ratio | 16.0:1 |
| Year | -- |
| Ignition | -- |
| Gears | 8 Speed |
| Clutch (0-100 km/h) | 5.9 Seconds |
| Max Power | 340bhp@5000-6400rpm |
| Max Torque | 500nm@1370-4500rpm |
| Mileage | 9.8 kmpl. |
| Top Speed | 250 Kmph |
| Overall Length | 4986 mm |
| Overall Width | 2190 mm |
| Overall Height | 1705 mm |
| Wheelbase | 2995 mm |
| Ground Clearance | -- |
| Kerb Weight | 2175 Kg |
| Turning Circle | -- |
| Doors | 5 |
| Seat Capacity | 5 |
| Cargo Capacity | 605 Litres |
| Fuel Tank Capacity | 85 L |
| Number of Airbags | 6 |
| Air Condition | Yes |
| Front Suspension | Adaptive Air Suspension |
| Rear Suspension | Adaptive Air Suspension |
| Front Brake | Disc |
| Rear Brake | Disc |
| ABS System | Yes |
| Front Tyre | -- |
| Rear Tyre | -- |
| Wheel Type | Alloy |
| Head Lamp | Yes |
| Back Camera | Yes |
| Screen Display | Yes |
The new price of Audi Q8 in Bangladesh is approximately ৳ 1.80 crore Taka. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Audi Q8 provides an estimated mileage of 9.8 kmpl.. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 2995 cc CC (TFSI Petrol Engine) engine, delivering excellent performance.
The top speed of the Audi Q8 is approximately 250 Kmph.