*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | V6 TDI |
| Displacement | 2967 cc CC |
| Fuel System | -- |
| Fuel Type | Diesel |
| No. of Cylinders | 4 Cylinder |
| Compression Ratio | 16.5:1 |
| Year | -- |
| Ignition | -- |
| Gears | 8-speed |
| Clutch (0-100 km/h) | 6.9 seconds |
| Max Power | 286 PS at 3500-4000 rpm |
| Max Torque | 600 Nm at 1750-3250 rpm |
| Mileage | 11.2 kmpl |
| Top Speed | 234 km/h |
| Overall Length | 5063 mm |
| Overall Width | 1970 mm |
| Overall Height | 1741 mm |
| Wheelbase | 2996 mm |
| Ground Clearance | -- |
| Kerb Weight | 2190 kg |
| Turning Circle | -- |
| Doors | 5 |
| Seat Capacity | 7 |
| Cargo Capacity | 845 liters |
| Fuel Tank Capacity | -- |
| Number of Airbags | Yes |
| Air Condition | Yes |
| Front Suspension | -- |
| Rear Suspension | -- |
| Front Brake | Ventilated disc |
| Rear Brake | Ventilated Discs |
| ABS System | Yes |
| Front Tyre | -- |
| Rear Tyre | -- |
| Wheel Type | -- |
| Head Lamp | Yes |
| Back Camera | Yes |
| Screen Display | Yes |
The new price of Audi Q7 in Bangladesh is approximately ৳ 1.58 Crore. The recondition price is around ৳ --. Price may vary depending on showroom and tax.
The Audi Q7 provides an estimated mileage of 11.2 kmpl. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful 2967 cc CC (V6 TDI) engine, delivering excellent performance.
The top speed of the Audi Q7 is approximately 234 km/h.