*Note: Price can vary based on the model, year, variant, VAT, tax, and features.
| Engine Type | Dual AC Permanent Magnet Synchronous Electric Motors |
| Displacement | Electric Motor CC |
| Fuel System | Not Applicable (Electric Vehicle) |
| Fuel Type | Electricity |
| No. of Cylinders | Not Applicable (Electric Motor) |
| Compression Ratio | Not Applicable (Electric Motor) |
| Year | 2022 |
| Ignition | Not Applicable (Electric Motor) |
| Gears | Single-speed direct drive |
| Clutch (0-100 km/h) | 5.1 seconds |
| Max Power | Up to 300 kW (408 hp) |
| Max Torque | Up to 490 lb-ft |
| Mileage | 250 miles (402 km) on a full charge. |
| Top Speed | 200 kmph (Approx) |
| Overall Length | 5014 mm |
| Overall Width | 1976 mm |
| Overall Height | 1673 mm |
| Wheelbase | 2928 mm |
| Ground Clearance | 7.9 in (20.1 cm) |
| Kerb Weight | 2595 kg |
| Turning Circle | 39.5 ft (12.04 m) |
| Doors | 5 Doors |
| Seat Capacity | 5 Seat |
| Cargo Capacity | 811 liters |
| Fuel Tank Capacity | Not Applicable (Electric Motor) |
| Number of Airbags | 8 airbags (driver, front passenger, side, curtain) |
| Air Condition | Automatic climate control |
| Front Suspension | 5-link front axle; tubular anti-roll bar; air spring suspension |
| Rear Suspension | 5-link front axle; tubular anti-roll bar; air spring suspension |
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| ABS System | Yes, with Electronic Brakeforce Distribution (EBD) |
| Front Tyre | Size depends on trim (typically 255/50R20) |
| Rear Tyre | Size depends on trim (typically 255/50R20) |
| Wheel Type | Alloy |
| Head Lamp | LED headlights |
| Back Camera | Yes, with Rear Parking Sensors |
| Screen Display | 10.1-inch touchscreen infotainment system |
The new price of Audi e-Tron in Bangladesh is approximately ৳ 1,50,00,000. The recondition price is around ৳ Alloy. Price may vary depending on showroom and tax.
The Audi e-Tron provides an estimated mileage of 250 miles (402 km) on a full charge.. Actual mileage may vary based on driving conditions and maintenance.
This car comes with a powerful Electric Motor CC (Dual AC Permanent Magnet Synchronous Electric Motors) engine, delivering excellent performance.
The top speed of the Audi e-Tron is approximately 200 kmph (Approx).